This was Queens answer to The Beatles Sgt Peppers Album. A timless classic named after the Marx brothers film of the same name.
Any album that produces a track like Bohemian Rhapsody which spent 9 weeks at No.1 needs no introduction.
Tracklist
| Track | Duration | Listeners | ||||
| 1 | Death On Two Legs (Dedicated to...) | 3:43 | 36,954 | |||
| 2 | Lazing On A Sunday Afternoon | 1:07 | 122,788 | |||
| 3 | I'm In Love With My Car | 3:11 | 127,276 | |||
| 4 |
|
You're My Best Friend | 2:51 | 459,120 | ||
| 5 | '39 | 3:31 | 120,444 | |||
| 6 | Sweet Lady | 4:02 | 96,924 | |||
| 7 | Seaside Rendezvous | 2:14 | 101,386 | |||
| 8 | The Prophet's Song | 8:22 | 89,689 | |||
| 9 | Love Of My Life | 3:37 | 191,391 | |||
| 10 | Good Company | 3:23 | 90,646 | |||
| 11 | Bohemian Rhapsody | 5:56 | 923,323 | |||
| 12 | God Save The Queen | 1:15 | 128,736 |
guitar lessons south shields www.rock-licks.com

